| Marke: | Triumph |
| Type: | Spitfire |
| Baujahr: | 1979 |
| Anzahl Zylinder: | 4 |
| Hubraum ccm: | 1500 ccm |
| Leistung PS: | 72 PS |
| Höchstgeschwindigkeit: | 160 km/h |
| Herstellerland: | England |
| Farbe: | Rot |
| Anzahl Gänge: | 4 |
| Anzahl produzierte Fahrzeuge: | 95'829 |
| Zusatzangaben: | Spezielles: Das Auto ist seit 1979 in meinem Besitz, also ein Erst-Hand-Spitfire |
| Weitere Angaben: | 020004 |
| Marke: | Triumph |
| Type: | Spitfire IV |
| Baujahr: | 1973 |
| Anzahl Zylinder: | 4 |
| Hubraum ccm: | 1295 ccm |
| Leistung PS: | 64 PS |
| Höchstgeschwindigkeit: | 130 km/h |
| Herstellerland: | England |
| Farbe: | rot |
| Anzahl Gänge: | 4 |
| Anzahl produzierte Fahrzeuge: | |
| Zusatzangaben: | Seit März 1987 in unserem Besitz; seit Juni 2023 Veteranenfahrzeug |
| Weitere Angaben: | 180009 |
| Marke: | Triumph |
| Type: | TR6 |
| Baujahr: | 1970 |
| Anzahl Zylinder: | 6 |
| Hubraum ccm: | 2500 ccm |
| Leistung PS: | 150 PS |
| Höchstgeschwindigkeit: | 190 km/h |
| Herstellerland: | England |
| Farbe: | rot |
| Anzahl Gänge: | 4 plus OD |
| Anzahl produzierte Fahrzeuge: | 13'912 Europamodelle mit Einspritzung |
| Zusatzangaben: | rechts gesteuert |
| Weitere Angaben: | 010001 |